Silver Comet
Profile
| Property | Value |
|---|---|
| Discipline | Floor |
| Rarity | Uncommon |
| Difficulty | C (numeric 3) |
| Max stars | 3 |
Character variants
Three gymnasts can perform this skill — each calls it by a different name and may unlock it differently.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Silver Comet | Flexibility, Balance | Buy for 25 |
| Remy | Whiplash Spin | Flexibility, Balance | Buy for 25 |
| Jasmine | Symphony Surge | Flexibility, Strength | Buy for 25 |
Upgrade cost
Coin cost to level the move from fresh to the rarity’s max level. Coin tables are character-keyed, so per-character values above are what the player pays.
| Character | Variant | Total coin | Max level |
|---|---|---|---|
| Lilly | Silver Comet | 12,115 | 38 |
| Remy | Whiplash Spin | 12,115 | 38 |
| Jasmine | Symphony Surge | 12,115 | 38 |
Per-level cost ladder
Each star band spans a run of consecutive levels. Coin cost climbs linearly within a band and jumps at band boundaries. The ladder is identical for all three variants (it’s character + rarity keyed, not per-move), so one table covers Lilly, Remy, and Jasmine alike.
| Star band | Level range | Coin per level: first → last | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–5 | 35 → 95 | 325 |
| Star 1 → 2 | 6–13 | 115 → 220 | 1,340 |
| Star 2 → 3 | 14–23 | 235 → 370 | 3,025 |
Star-up element recipes
Each star transition requires specific elements. Recipes are hand-authored per character — sibling variants of the same skill consume different elements.
Lilly — Silver Comet
Total across all star-ups: 70× Acro + 25× Artistry + 45× Leap
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Acro |
| Star 1 → 2 | 25× Acro, 20× Leap |
| Star 2 → 3 | 25× Acro, 25× Leap, 25× Artistry |
Remy — Whiplash Spin
Total across all star-ups: 25× Acro + 45× Dance + 70× Leap
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Leap |
| Star 1 → 2 | 25× Leap, 20× Dance |
| Star 2 → 3 | 25× Leap, 25× Dance, 25× Acro |
Jasmine — Symphony Surge
Total across all star-ups: 25× Artistry + 70× Leap + 45× Turn
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 20× Leap |
| Star 1 → 2 | 25× Leap, 20× Turn |
| Star 2 → 3 | 25× Leap, 25× Turn, 25× Artistry |