Skytrack Spin

Profile
| Attribute | Value |
|---|---|
| Discipline | Floor |
| Rarity | Common |
| Difficulty | D (numeric 4) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Skytrack Spin | Flexibility | Buy for 25 |
| Remy | Magnet Grip | Speed | Buy for 25 |
| Jasmine | Lullaby Bend | Balance | Coach level 47 |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Skytrack Spin | 4,310 | 37 |
| Remy | Magnet Grip | 4,310 | 37 |
| Jasmine | Lullaby Bend | 4,310 | 37 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Remy, and Jasmine.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–4 | 20 → 35 | 110 |
| Star 1 → 2 | 5–12 | 45 → 80 | 500 |
| Star 2 → 3 | 13–22 | 85 → 130 | 1,075 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Skytrack Spin
Total across all star-ups: 20× Artistry + 35× Dance
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Dance |
| Star 1 → 2 | 10× Dance, 5× Artistry |
| Star 2 → 3 | 20× Dance, 15× Artistry |
Remy: Magnet Grip
Total across all star-ups: 20× Artistry + 35× Dance
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Dance |
| Star 1 → 2 | 10× Dance, 5× Artistry |
| Star 2 → 3 | 20× Dance, 15× Artistry |
Jasmine: Lullaby Bend
Total across all star-ups: 35× Artistry + 20× Hold
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Artistry |
| Star 1 → 2 | 10× Artistry, 5× Hold |
| Star 2 → 3 | 20× Artistry, 15× Hold |