Stonebreaker Rise

Profile
| Attribute | Value |
|---|---|
| Discipline | Floor |
| Rarity | Common |
| Difficulty | D (numeric 4) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Stonebreaker Rise | Strength | Buy for 25 |
| Remy | Breaker’s Bend | Balance | Buy for 25 |
| Jasmine | Ballet Axis | Speed | Coach level 44 |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Stonebreaker Rise | 4,310 | 37 |
| Remy | Breaker’s Bend | 4,310 | 37 |
| Jasmine | Ballet Axis | 4,310 | 37 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Remy, and Jasmine.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–4 | 20 → 35 | 110 |
| Star 1 → 2 | 5–12 | 45 → 80 | 500 |
| Star 2 → 3 | 13–22 | 85 → 130 | 1,075 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Stonebreaker Rise
Total across all star-ups: 35× Acro + 20× Tumble
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Acro |
| Star 1 → 2 | 10× Acro, 5× Tumble |
| Star 2 → 3 | 20× Acro, 15× Tumble |
Remy: Breaker’s Bend
Total across all star-ups: 35× Finisher + 20× Tumble
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Finisher |
| Star 1 → 2 | 10× Finisher, 5× Tumble |
| Star 2 → 3 | 20× Finisher, 15× Tumble |
Jasmine: Ballet Axis
Total across all star-ups: 35× Finisher + 20× Tumble
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Finisher |
| Star 1 → 2 | 10× Finisher, 5× Tumble |
| Star 2 → 3 | 20× Finisher, 15× Tumble |