Willow Sweep

Profile
| Attribute | Value |
|---|---|
| Discipline | Floor |
| Rarity | Common |
| Difficulty | C (numeric 3) |
| Max stars | 3 |
Character variants
Three gymnasts perform this skill, each under her own name and unlock condition.
| Character | Display name | Attribute tags | Unlock |
|---|---|---|---|
| Lilly | Willow Sweep | Balance | Coach level 4 |
| Remy | Volt Rush | Flexibility | Buy for 20 |
| Jasmine | Echowave | Strength | Buy for 20 |
Upgrade cost
Total Coins to level the move from fresh to its max level. Costs differ by character, so each variant is listed.
| Character | Variant | Total Coins | Max level |
|---|---|---|---|
| Lilly | Willow Sweep | 4,310 | 37 |
| Remy | Volt Rush | 4,310 | 37 |
| Jasmine | Echowave | 4,310 | 37 |
Per-level cost ladder
Each star band covers a run of consecutive levels. The Coin cost per level climbs within a band and jumps at each band boundary. One ladder covers Lilly, Remy, and Jasmine.
| Star band | Level range | Coins per level (first → last) | Band subtotal |
|---|---|---|---|
| Star 0 → 1 | 1–4 | 20 → 35 | 110 |
| Star 1 → 2 | 5–12 | 45 → 80 | 500 |
| Star 2 → 3 | 13–22 | 85 → 130 | 1,075 |
Star-up element recipes
Each star-up consumes specific elements, and each character’s variant uses a different recipe.
Lilly: Willow Sweep
Total across all star-ups: 35× Artistry + 20× Hold
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Artistry |
| Star 1 → 2 | 10× Artistry, 5× Hold |
| Star 2 → 3 | 20× Artistry, 15× Hold |
Remy: Volt Rush
Total across all star-ups: 20× Artistry + 35× Turn
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Turn |
| Star 1 → 2 | 10× Turn, 5× Artistry |
| Star 2 → 3 | 20× Turn, 15× Artistry |
Jasmine: Echowave
Total across all star-ups: 20× Dance + 35× Hold
| Star transition | Elements |
|---|---|
| Star 0 → 1 | 5× Hold |
| Star 1 → 2 | 10× Hold, 5× Dance |
| Star 2 → 3 | 20× Hold, 15× Dance |