Rankings
Numbers, not opinions. Every list on this page is recomputed from the game’s own data each time the wiki is regenerated — so if a patch changes a score or a reward, these rankings shift with it.
Hardest moves
Top 15 hardest skills in the game, filtered to Epic rarity (the ceiling). Sorted by difficulty grade first (E → D) then alphabetically.
| # | Move | Discipline | Rarity | Grade | Max stars |
|---|---|---|---|---|---|
| 1 | Aegis Crown | Floor | Epic | E | ★5 |
| 2 | Celestia Ascend | Floor | Epic | E | ★5 |
| 3 | Crown of Titans | Floor | Epic | E | ★5 |
| 4 | Heaven’s Crest | Floor | Epic | E | ★5 |
| 5 | Nebula Glide | Floor | Epic | E | ★5 |
| 6 | Starburst Drive | Floor | Epic | E | ★5 |
| 7 | Aegis Rise | Floor | Epic | D | ★5 |
| 8 | Aurora Drift | Floor | Epic | D | ★5 |
| 9 | Celestial Break | Floor | Epic | D | ★5 |
| 10 | Eclipse Arc | Floor | Epic | D | ★5 |
| 11 | Heaven’s Drive | Floor | Epic | D | ★5 |
| 12 | Shadow Arc | Floor | Epic | D | ★5 |
| 13 | Skyfire Crash | Floor | Epic | D | ★5 |
| 14 | Titan’s Guard | Floor | Epic | D | ★5 |
| 15 | Zenith Spiral | Floor | Epic | D | ★5 |
Costliest moves to max
Total coin spend to level a single variant from 0 to cap. Epic-rarity skills dominate the list because their upgrade curve climbs through 98 levels.
| # | Move | Discipline | Rarity | Coin to max | Character |
|---|---|---|---|---|---|
| 1 | Solar Spiral | Floor | Epic | 126,485 | Lilly |
| 2 | Eclipse Arc | Floor | Epic | 126,485 | Lilly |
| 3 | Nova Break | Floor | Epic | 126,485 | Lilly |
| 4 | Aegis Rise | Floor | Epic | 126,485 | Lilly |
| 5 | Radiant Helix | Floor | Epic | 126,485 | Lilly |
| 6 | Starlight Horizon | Floor | Epic | 126,485 | Lilly |
| 7 | Supernova Vault | Floor | Epic | 126,485 | Lilly |
| 8 | Crown of Atlas | Floor | Epic | 126,485 | Lilly |
| 9 | Heaven’s Drive | Floor | Epic | 126,485 | Lilly |
| 10 | Shadow Arc | Floor | Epic | 126,485 | Lilly |
Best-paying missions
Top 10 missions by Gold-tier coin reward (the score-1 threshold — hardest). Includes the gem and TeamXP drops too, so you can see the trade-offs.
| # | Mission | Gold coin | Gem | TeamXP |
|---|---|---|---|---|
| 1 | Welcome | 20 | 5 | 0 |
| 2 | First Things First | 20 | 5 | 0 |
| 3 | New Moves | 20 | 5 | 0 |
| 4 | Rules Are Set | 0 | 5 | 0 |
| 5 | Sparkling Leotard | 0 | 5 | 0 |
| 6 | Flip and Fall | 0 | 5 | 0 |
| 7 | No Quitters | 0 | 5 | 0 |
| 8 | Flip for Your Dream | 0 | 5 | 0 |
| 9 | Girls in Motion | 0 | 5 | 0 |
| 10 | The Final Routine | 0 | 5 | 0 |
By gem drop
The 10 missions with the highest Gold-tier gem payout.
| # | Mission | Gem | Gold coin | TeamXP |
|---|---|---|---|---|
| 1 | Rising for the Dream | 35 | 0 | 0 |
| 2 | Silent Standards | 30 | 0 | 0 |
| 3 | Honest Words | 30 | 0 | 0 |
| 4 | No Remarks | 30 | 0 | 0 |
| 5 | Leading by Example | 25 | 0 | 0 |
| 6 | Remy’s Kingdom | 25 | 0 | 0 |
| 7 | Balancing Friends | 25 | 0 | 0 |
| 8 | Opening Cracks | 25 | 0 | 0 |
| 9 | Balancing Calm | 25 | 0 | 0 |
| 10 | Fired Up | 25 | 0 | 0 |
By TeamXP
TeamXP drives Coach level, which is the master progression gate. These are the 10 missions that pump it hardest.
| # | Mission | TeamXP | Gold coin | Gem |
|---|---|---|---|---|
| 1 | Welcome | 0 | 20 | 5 |
| 2 | First Things First | 0 | 20 | 5 |
| 3 | New Moves | 0 | 20 | 5 |
| 4 | Rules Are Set | 0 | 0 | 5 |
| 5 | Sparkling Leotard | 0 | 0 | 5 |
| 6 | Flip and Fall | 0 | 0 | 5 |
| 7 | No Quitters | 0 | 0 | 5 |
| 8 | Flip for Your Dream | 0 | 0 | 5 |
| 9 | Girls in Motion | 0 | 0 | 5 |
| 10 | The Final Routine | 0 | 0 | 5 |
Chapter coin + gem totals
Sum of every milestone and chapter-completion drop within the chapter. Does not include per-mission rewards, only the chapter-level payouts layered on top.
| # | Chapter | Total coin | Total gem |
|---|---|---|---|
| 1 | Welcome to the Dream | 1,000 | 20 |
| 2 | All Eyes on Me | 1,660 | 35 |
| 3 | The Invitation | 2,020 | 40 |
| 4 | The Skylarks Are Born | 2,100 | 40 |
| 5 | Lines Drawn | 2,180 | 40 |
Character move pool
Every character is locked to one or two disciplines. Lilly’s all-rounder status gives her the widest pool by a wide margin.
| # | Character | Moves |
|---|---|---|
| 1 | Lilly | 130 |
| 2 | Jasmine | 94 |
| 3 | Nina | 76 |
| 4 | Remy | 54 |
| 5 | Brielle | 36 |