Skip to content

Training

73 training drills make up the ticket-gated side of the loop. Each drill costs 1–3 tickets and pays out attribute drops — the currency that grows your gymnasts’ Strength, Flexibility, Speed, and Balance. Most bonus-match missions demand a minimum attribute level, so training is where you earn your Gold-medal eligibility. For budgeting, see the ticket economy guide.

Discipline distribution

Discipline Count
Bars 8
Beam 8
Floor 8
Power 19
Vault 8
Warm up 22

Difficulty distribution

Difficulty Count
0 15
1 39
2 19

All training exercises

Rewards are player-stat drops — the currency that levels each gymnast’s attributes (Strength, Flexibility, Speed, Balance).

Name Discipline Tickets Difficulty Duration Rewards
Cast Control Bars 3 1 0s 10× Strength · 8× Speed
Swing Cycle Bars 3 2 0s 15× Strength · 10× Speed
Bar Flow Bars 3 1 0s 8× Strength · 10× Speed
Release Test Bars 3 2 0s 10× Speed · 15× Flexibility
Grip Shift Bars 3 1 0s 10× Speed · 8× Flexibility
Transition Drill Bars 3 0 0s 8× Speed · 6× Flexibility
Flight Build Bars 3 1 0s 8× Speed · 10× Flexibility
Bar Route Bars 3 2 0s 15× Speed · 10× Flexibility
Balance Lock Beam 3 0 0s 6× Speed · 8× Flexibility
Poise Path Beam 3 1 0s 8× Speed · 10× Flexibility
Beam Focus Beam 3 1 0s 10× Speed · 8× Flexibility
Edge Steps Beam 3 1 0s 8× Balance · 10× Flexibility
Flight Control Beam 3 2 0s 15× Balance · 10× Flexibility
Dismount Drill Beam 3 1 0s 10× Balance · 8× Flexibility
Wave Form Beam 3 1 0s 8× Balance · 10× Flexibility
Stick Zone Beam 3 2 0s 10× Balance · 15× Flexibility
Mat Mastery Floor 3 0 0s 8× Balance · 6× Speed
Tumble Track Floor 3 1 0s 10× Balance · 8× Speed
Choreo Loop Floor 3 2 0s 15× Balance · 10× Speed
Floor Flow Floor 3 1 0s 8× Strength · 10× Balance
Lift & Land Floor 3 2 0s 10× Strength · 15× Balance
Artistry Pulse Floor 3 0 0s 6× Strength · 8× Balance
Combo Charce Floor 3 2 0s 8× Strength · 6× Balance
Final Pass Floor 3 1 0s 10× Strength · 8× Balance
Power Surge Power 2 0 0s 5× Strength · 5× Speed
Strength Circuit Power 2 0 0s 5× Strength · 5× Balance
Muscle Drive Power 2 2 0s 8× Strength · 6× Balance
Impact Core Power 2 0 0s 8× Balance
Launch Mode Power 2 0 0s 8× Strength
Fire Drill Power 2 2 0s 14× Strength
Blast Reps Power 2 1 0s 10× Balance
Velocity Set Power 2 1 0s 10× Strength
Rocket Step Power 2 1 0s 12× Strength
Acceleration Power 2 0 0s 5× Strength · 4× Flexibility
Force & Form Power 2 1 0s 5× Strength · 8× Flexibility
Hit It Hard Power 2 0 0s 4× Strength · 5× Balance
No Limits Power 2 2 0s 6× Strength · 8× Balance
Muscle Up Power 2 1 0s 8× Strength · 5× Balance
Feel the Burn Power 2 1 0s 5× Strength · 8× Balance
Boom Prep Power 2 2 0s 8× Strength · 6× Balance
Intensity Power 2 2 0s 6× Strength · 8× Balance
Conditioning Power 2 1 0s 8× Strength · 5× Balance
Fast Twitch Power 2 1 0s 5× Strength · 8× Balance
Flight Form Vault 3 0 0s 6× Speed · 8× Flexibility
Vault Path Vault 3 1 0s 10× Speed · 8× Flexibility
Speed Lane Vault 3 1 0s 8× Speed · 10× Flexibility
Push-off Point Vault 3 1 0s 10× Speed · 8× Flexibility
Air Time Vault 3 1 0s 8× Speed · 10× Flexibility
Landing Lock Vault 3 2 0s 10× Speed · 15× Flexibility
Twist Set Vault 3 1 0s 10× Speed · 8× Flexibility
Power Launch Vault 3 2 0s 15× Speed · 10× Flexibility
Loosen Up Warm up 1 0 0s 4× Speed · 4× Flexibility
Control Drill Warm up 1 1 0s 6× Speed · 4× Flexibility
Form Sync Warm up 1 2 0s 8× Speed · 8× Flexibility
Momentum Tune-up Warm up 1 2 0s 8× Strength · 8× Flexibility
Core Start Warm up 1 0 0s 4× Strength · 4× Flexibility
Elastic Mode Warm up 1 1 0s 4× Strength · 6× Flexibility
Start Line Warm up 1 1 0s 6× Strength · 4× Speed
Light Pulse Warm up 1 0 0s 4× Strength · 4× Speed
Alignment Phase Warm up 1 1 0s 4× Balance · 6× Flexibility
Hold and Engage Warm up 1 1 0s 6× Balance · 4× Flexibility
Flow Spark Warm up 1 1 0s 6× Balance · 4× Speed
Base Beat Warm up 1 1 0s 4× Balance · 6× Speed
Prep Repeats Warm up 1 0 0s 4× Strength · 4× Speed
Choreo Prep Warm up 1 1 0s 4× Strength · 6× Speed
Precision Prime Warm up 1 1 0s 4× Balance · 6× Flexibility
Get Ready Warm up 1 2 0s 8× Balance · 8× Flexibility
Lock In Warm up 1 1 0s 6× Strength · 4× Flexibility
Tempo Ease Warm up 1 2 0s 8× Strength · 8× Flexibility
Grace Build Warm up 1 1 0s 6× Strength · 4× Speed
Ready, Set, Flex Warm up 1 1 0s 4× Strength · 6× Speed
Quick Step Warm up 1 1 0s 6× Strength · 8× Speed
Shakeout Warm up 1 1 0s 8× Strength · 6× Speed